The Group
Group Management
(Last update January 26, 2012)
Group Management
| SECTOR | COMPANY | TITLE | NAME |
| AERONAUTICS | Alenia Aermacchi | Chief Executive Officer | G. Giordo |
| ATR | Chief Executive Officer | F. Bagnato | |
| SuperJet International | Chief Executive Officer | C. Logli | |
| HELICOPTERS | AgustaWestland | Chief Executive Officer | B. Spagnolini |
| SPACE | Thales Alenia Space | Chief Executive Officer | R. Seznec |
| Thales Alenia Space Italia | Chairman and Chief Executive Officer | L. Pasquali | |
| Telespazio | Chief Executive Officer | C. Gualdaroni | |
| DEFENCE AND SECURITY ELECTRONICS | SELEX Galileo | Chief Executive Officer | F. Giulianini |
| SELEX Elsag | Chief Executive Officer | P. Aielli | |
| SELEX Sistemi Integrati | Chairman | G. Veredice | |
| SELEX Service Management | Chief Executive Officer | S. Stornelli | |
| Seicos | Chief Executive Officer | S. Stornelli | |
| DRS Technologies | Chairman and Chief Executive Officer | W.J. Lynn | |
| DEFENCE SYSTEMS | Oto Melara | Chief Executive Officer | C.A. Iardella |
| WASS | Chief Executive Officer | R. Lunardi | |
| MBDA | Chief Executive Officer | A. Bouvier | |
| MBDA ITALIA | Chief Executive Officer and General Manager | A. Perfetti | |
| ENERGY | Ansaldo Energia | Chief Executive Officer | G. Zampini |
| FATA | Managing Director | S. Praitano | |
| TRASPORTATION | AnsaldoBreda | Chief Executive Officer and General Manager | M. Manfellotto |
| Ansaldo STS | Chief Executive Officer | S. De Luca | |
| BredaMenarinibus | Chief Executive Officer | N. Saporoso |


