Stock Price:
ItalianoItaliano
Youtube Twitter Flickr

Investor Relations

Dividends

Fiscal YearEx-dividend datePayment dateDividend per share
201023 May 201126 May 20110.410 Euro
200924 May 201027 May 20100.410 Euro
200818 May 200921 May 20090.410 Euro
200723 June 200826 June 20080.369 Euro
200618 June 200721 June 20070.315 Euro
200519 June 200622 June 20060.171 Euro
2005*19 June 200622 June 20060.279 Euro
200420 June 200523 June 20050.234 Euro
200321 June 200424 June 20040.180 Euro
200224 June 200327 June 20030.180 Euro
200124 June 200227 June 20020.180 Euro

* Extraordinary dividend

** To be approved by the AGM

Note: 
On the 18 July 2005 a reverse split of ordinary shares has taken place, in the radio of one new ordinary share with a nominal value of EUR 4.40 for every twenty ordinary shares with a face value of EUR O.22.

All dividends relating to fiscal years between 2001 and 2007 have been recalculated to take into account the impact of the Rights Issue wich was completed on 21 November 2008.

 

Other Finmeccanica sites
 
.Finmeccanica USA
 
.Finmeccanica UK