Investor Relations
Legal notices
2012
| Shareholders' Notice (11.05.2012) | (11 kb) pdf |
| Interim Management Statements as at 31 March 2012 (04.05.2012) | (11 kb) pdf |
| Availability Shareholders' Meeting Documents (21.04.2012) | (12 kb) pdf |
| Notice of call Ordinary and Extraordinary Shareholders’ Meeting (04.04.2012) | (42 kb) pdf |
2011
| Interim Management Statements as at 30 September 2011 (15.11.2011) | (11 kb) pdf |
| Half-year Financial Report as at 30 June 2011 (28.07.2011) | (12 kb) pdf |
| Availability Shareholders’ Minutes (02.06.2011) | (11 kb) pdf |
| Notice of Dividend Payment (05.05.2011) | (12 kb) pdf |
| Interim Management Statements as at 31 March 2011 (29.04.2011) | (11 kb) pdf |
| Shareholders’ Notice (27.04.2011) | (11 kb) pdf |
| Availability Shareholders' Meeting Documents (19.03.2011) | (13 kb) .pdf |
| Notice of call of Ordinary and Extraordinary Shareholders' Meeting (19.03.2011) | (39 kb) .pdf |
2010
| Interim Management Statements as at 30 September 2010 (05.11.2010) | (11 kb) pdf |
| Half-year Financial Report as at 30 June 2010 (30.07.2010) | (6 kb) .pdf |
| Availability Corporate & Consolidated Financial Statements for year ending 31.12.2009 (04.05.2010) | (11 kb) .pdf |
| Interim Management Statements as at 31 March 2010 (01.05.2010) | (6 kb) .pdf |
| Notice of Dividend Payment 2009 (01.05.2010) | (6 kb) .pdf |
| Shareholders' Notice (27.04.2010) | (5 kb) .pdf |
| Notice of call of Ordinary and Extraordinary Shareholders' Meeting (27.03.2010) | (10 kb) .pdf |
| Draft Financial Statements 2009 ( 06.03.2010) | (12 kb) .pdf |
2009
| Interim Management Statement ( Notice) as at 30.09.2009 | (11 kb) .pdf |
| Availability Corporate & Consolidated Financial Statements for year ending 31.12.2008 (30.04.2009) | (12 kb) .pdf |
| Notice of Dividend Payment Notice 2008 (30.04.2009) | (11 kb) .pdf |
| Interim Management Statement ( Notice) as at 30.03.2009 | (11 kb) .pdf |
| Shareholders' Notice (27.04.2009) | (12 kb) .pdf |
| Notice of call of Ordinary Shareholders' Meeting (26.03.2009) | (21 kb) .pdf |
| Draft Financial Statements 2008 (11.03.2009) | (13 kb) .pdf |
2008
| Interim Management Statement ( Notice) as at 30.09.2008 | (11 kb) .pdf |
| Availability Interim Report (31.07.2008) | (11 kb) .pdf |
| Shareholders' Notice (30.07.2008) | (11 kb) .pdf |
| Notice of call of Extraordinary Shareholders' Meeting (01.07.2008) | (9 kb) .pdf |
| Notice of Dividend Payment 2007 (07.06.2008) | (12 kb) .pdf |
| Availability Corporate & Consolidated Financial Statements for year ending 31.12.2007 (07.06.2008) | (12 kb) .pdf |
| Shareholders' Notice (03.06.2008) | (11 kb) .pdf |
| Interim Management Statement ( Notice) as at 31.03.2008 | (11 kb) .pdf |
| Notice of call of Ordinary Shareholders' Meeting (22.04.2008) | (24 kb) .pdf |
| Draft Financial Statements 2007 (19.03.2008) | (12 kb) .pdf |
| Shareholders' Notice (12.01.2008) | (12 kb) .pdf |
2007
| Notice of call of Ordinary Shareholders' Meeting (31.12.2007) | (15 kb) .pdf |
| Quartely Report ( Notice) as at 30.09.2007 | (12 kb) .pdf |
| Availability Interim Report (14.09.2007) | (11 kb) .pdf |
| Availability Corporate & Consolidated Financial Statements for year ending 31.12.2006 (01.06.2007) | (12 kb) .pdf |
| Notice of Dividend Payment 2006 (31.05.2007) | (11 kb) .pdf |
| Notice of call Shareholders' Meeting (26.05.2007) | (11 kb) .pdf |
| Quartely Report ( Notice) as at 31.03.2007 | (6 kb) .pdf |
| Notice of call Shareholders' Meeting (28.04.2007) | (8 kb) .pdf |
| Draft Financial Statements 2006 (29.03.2007) | (7 kb) .pdf |
| Legal Notice February 2007(26.02.2007) | (5 kb) .pdf |
| Notice of call of Ordinary Shareholders' Meeting (29.01.2007) | (15 kb) .pdf |
| Residual Public Tender Offer Final Result (05.01.2007) | (13 kb) .pdf |





