 |
Main financial data |  |
| (Euro million) | 2003 (Italian GAAP) | 2004 (IFRS) | 2005 (IFRS) | 2006 (IFRS) | 2007 (IFRS) | (%) '07/'06 |
|---|
| Value of production | 8,646 | 9,158 | 11,469 | -- | -- | -- |
|---|
| Revenues | -- | -- | 10,952 | 12,472 | 13,429 | 8% |
|---|
| EBITA Adjusted* | 549 | -- | -- | 942 | 1,045 | 11% |
|---|
| EBIT | 467 | 465 | 735 | 908 | 1,084 | 19% |
|---|
| Research & Development | 1,251 | 1,381 | 1,742 | 1,783 | 1,836 | 3% |
|---|
| Net attributable Group profit | 189 | 585 | 396 | 1,021 | 521 | (49%) |
|---|
| EPS (euro cents) | 240 | 133 | 88 | 230 | 114 | (50%) |
|---|
| Dividend per share (Euro cents) | 1.0 | 1.3 | 50** | 35 | 41*** | 17% |
|---|
| Shareholders' equity | 3,302 | 3,649 | 4,598 | 5,320 | 5,432 | 1% |
|---|
| Net debt | 256 | 701 | 1,100 | 858 | 1,158 | 35% |
|---|
| Cash-flow from operating activities | 496 | 470 | 955 | 1,318 | 1,399 | 6% |
|---|
| Investment in non-current assets | 346 | 405 | 385 | 779 | 1,054 | 35% |
|---|
| ROI (%) | 20.2 | 15.5 | 17.5 | 17.7 | 18.9 | 1.2pp |
|---|
| Debt to equity | 8% | 19% | 24% | 16% | 21% | 5pp |
|---|
| Orders | 9,136 | 10,543 | 15,383 | 15,725 | 17,916 | 14% |
|---|
| Backlog end of period | 22,276 | 24,315 | 31,114 | 35,810 | 39,304 | 10% |
|---|
| Employees (#) end of period | 46,861 | 49,336 | 56,603 | 58,059 | 60,748 | 5% |
|---|
*Operating result before:
ˇ any impairment in goodwill;
ˇ amortisations of intangibles acquired under business combination;
ˇ reorganization costs that are a part of significant, defined plans;
ˇ other exceptional costs or income, i.e. connected to particularly
significant events that are not related to the ordinary performance of
the business. ** Includes 19 Euro cents of extraordinary dividend. *** Dividend proposed by the Board of Directors to the AGM. NOTE: The 18 July 2005 a reverse split of ordinary shares has taken place,
in the ratio of one new share with a nominal value of EUR 4.40 for every twenty
shares with a face value of EUR 0.22. The EPS for the years 2004-2006,
refer to the number of shares following their regrouping.
|
|