Dividends |  |
| Fiscal year | Ex-dividend date | Payment date | Dividend per share |
|---|
| 2001 | 24 June 2002 | 27 June 2002 | 0,01 Euro |
| 2002 | 24 June 2003 | 27 June 2003 | 0,01 Euro |
| 2003 | 21 June 2004 | 24 June 2004 | 0,01 Euro |
| 2004 | 20 June 2005 | 23 June 2005 | 0,013 Euro |
| 2005 | 19 June 2006 | 22 June 2006 | 0,31Euro |
| 2005* | 19 June 2006 | 22 June 2006 | 0,19 Euro |
| 2006 | 18 June 2007 | 21 June 2007 | 0,35 Euro |
| 2007** | 23 June 2008 | 26 June 2008 | 0,41 Euro |
* Extraordinary dividend
** Proposal to the AGM, to be approved the 5/6 of June
2008.
NOTE: The 18 July 2005 a reverse split of ordinary shares has
taken place, in the ratio of one new ordinary share with a nominal value of EUR
4.40 for every twenty ordinary shares with a face value of EUR 0.22.